<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IcePlayer.com</title>
	<atom:link href="http://www.iceplayer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iceplayer.com</link>
	<description>Ice Hockey Latest News</description>
	<lastBuildDate>Fri, 21 Oct 2011 16:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Rumor Roundup: Will the Caps trade Alex Semin?</title>
		<link>http://www.iceplayer.com/rumor-roundup-will-the-caps-trade-alex-semin/</link>
		<comments>http://www.iceplayer.com/rumor-roundup-will-the-caps-trade-alex-semin/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Ice Hockey News]]></category>

		<guid isPermaLink="false">http://www.iceplayer.com/?p=62</guid>
		<description><![CDATA[The Washington Capitals have been busy since late June, adding four players (Tomas Vokoun, Roman Hamrlik, Joel Ward and Jeff Halpern) via free agency and re-signing forwards Troy Brouwer (acquired at the draft from Chicago) and Brooks Laich to multi-year extensions. Those moves, however, pushed the Capitals above the $64.3 million salary cap for next [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignleft" style="width: 310px"><a href="http://www.iceplayer.com/wp-content/uploads/2011/07/article_41272_2.jpg"><img class="size-medium wp-image-63" title="article_41272_2" src="http://www.iceplayer.com/wp-content/uploads/2011/07/article_41272_2-300x185.jpg" alt=" " width="300" height="185" /></a><p class="wp-caption-text"> </p></div>
<p>The Washington Capitals have been busy since late June, adding four players (Tomas Vokoun, Roman Hamrlik, Joel Ward and Jeff Halpern) via free agency and re-signing forwards Troy Brouwer (acquired at the draft from Chicago) and Brooks Laich to multi-year extensions.</p>
<p>Those moves, however, pushed the Capitals above the $64.3 million salary cap for next season by more than $1.8 million.</p>
<p>Teams are allowed to go above the cap during the off-season by up to 10 percent, but must be below when the new season begins.</p>
<p>The Capitals also have to re-sign defenseman Karl Alzner and while they do have sufficient space to do so and remain under that 10 percent, they&#8217;ll still need to free up cap space before October.</p>
<p>If defenseman Tom Poti (groin) and right wing Eric Fehr (shoulder) remain sidelined by lingering injuries to start the season, the club could place them on long-term injury reserve. That would provide some cap relief, though they&#8217;d have to be prepared to clear cap space should either player return.<span id="more-62"></span></p>
<p>Another solution is a trade, which team owner Ted Leonsis recently suggested on his blog is a possibility.</p>
<p>No word as to who could be a potential trade candidate, but the names of left winger Alexander Semin ($6.7 million) or defenseman Mike Green ($5.25 million) will once again pop up in the rumor mill.</p>
<p>The pair were mentioned as possible trade bait by pundits and bloggers following Washington’s early playoff exit this spring. The longer the Capitals remain above the salary cap, the more trade speculation will grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceplayer.com/rumor-roundup-will-the-caps-trade-alex-semin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Rangers defeat the Boston Bruins 5-3 – NHL Recap</title>
		<link>http://www.iceplayer.com/new-york-rangers-defeat-the-boston-bruins-5-3-%e2%80%93-nhl-recap-2/</link>
		<comments>http://www.iceplayer.com/new-york-rangers-defeat-the-boston-bruins-5-3-%e2%80%93-nhl-recap-2/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Ice Hockey News]]></category>

		<guid isPermaLink="false">http://iceplayer.com/?p=44</guid>
		<description><![CDATA[The New York Rangers played host to the Boston Bruins this Monday at Madison Square Garden which saw the Rangers winning 5-3 in the end. The Rangers were looking to score important points in the surge to move up the National Hockey League play-off cut. The Bruins on the other hand were looking to win [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Rangers played host to the Boston Bruins this Monday at Madison Square Garden which saw the Rangers winning 5-3 in the end. The Rangers were looking to score important points in the surge to move up the National Hockey League play-off cut. The Bruins on the other hand were looking to win and score important points, as they try to move on top of the Eastern Conference.</p>
<p>The games started off with the Bruins piling up shots on goal right from the start. The game was exciting, as time went on and they scored in the middle part of the period to get into the lead. The Bruins scored once again in the very next minute to double their lead. The Bruins scored once again at the start of the second period with the Rangers also taking the initiative and scoring two goals. The Rangers were the dominating force in the final period and they scored three times to win the game 5-3 in the end. Vinny Prospal, centre of the Rangers was named the Star of the Game, as he scored twice during the game.<span id="more-44"></span></p>
<p>The Rangers piled a couple of shots on goal at the start of the game and displayed some excellent play-making. However, the passing and shooting was short-lived, as the Bruins defence dominated the game. With the help of some exquisite pin point passing, the Bruins managed to score in the 16th minute through Daniel Paille from a simple tip-in shot to get into the lead.</p>
<p>The Bruins scored once again in the next minute to double their lead with the goal scored by Nathan Hornton from a well placed flick-shot. The period ended with the Bruins leading 2-0 as they made 19 shots on goal while the Rangers made five attempts.</p>
<p>The second period started with the Bruins making a strong start once again and they managed to score through Chris Kelly from a quick fired shot to extent their lead. The Rangers also scored through Vinny Prospal from a powerful strike to open their account.</p>
<p>The Rangers cut the lead with another goal in the 19th minute, scored by Prospal once again from a decent shot. The period ended with the Bruins leading 3-2, as they made four shots on goal while the Rangers made nine attempts.</p>
<p>Both teams got a good start in the final period, but it was the Rangers who got stronger as the end of the period approached. They scored through Brandon Dubinsky in the 17th minute from a back-hand shot to level the score.</p>
<p>Continuing on the attack, the Rangers scored in the 18th and 20th minutes to seal the game. The goals were scored by Michael Sauer and Derek Stephan respectively with the later coming in power-play. The game ended with the Rangers winning 5-3.</p>
<p><a href="http://www.pokerypunto.es/juegos-de-poker/historia-del-texas-holdem">texas holdem online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceplayer.com/new-york-rangers-defeat-the-boston-bruins-5-3-%e2%80%93-nhl-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the stretch run in fantasy hockey</title>
		<link>http://www.iceplayer.com/preparing-for-the-stretch-run-in-fantasy-hockey/</link>
		<comments>http://www.iceplayer.com/preparing-for-the-stretch-run-in-fantasy-hockey/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Ice Hockey News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iceplayer.com/?p=30</guid>
		<description><![CDATA[The NHL trade deadline has passed and teams have made the necessary moves they feel can lead them into the playoffs &#8212; or, if they&#8217;re on the other end of the totem pole, can help them build for the future. Fantasy owners should be doing the exact same thing as they head down the home [...]]]></description>
			<content:encoded><![CDATA[<p>The NHL trade deadline has passed and teams have made the necessary moves they feel can lead them into the playoffs &#8212; or, if they&#8217;re on the other end of the totem pole, can help them build for the future. Fantasy owners should be doing the exact same thing as they head down the home stretch. Most trade deadlines for fantasy hockey leagues are around March 10th and the playoffs should start in the next 4-6 weeks. Waiver wire transactions are crucial as you are either fighting for a playoff spot, a first-round bye or just looking to solidify your roster.</p>
<p>Now is the time to be searching the wire for the players that can do the little things that lead you to a league championship. Most of the significant scorers in the league worth owning should be long gone, so now is the time to shore up team needs such as penalty minutes, plus/minus and other stats that will win you some games here and there. Some leagues count hits, faceoffs and shorthanded points, so you should know what your settings are.<span id="more-30"></span></p>
<p>The plus/minus leaders that could be available (and worth adding) in your league are short, but can do more for you then you think. There are some good defensemen to look at that can help you in multiple categories. Adam McQuaid of the Bruins and Steve Montador of the Sabres provide you with a very healthy plus/minus and an equally nice amount of penalty minutes, while providing limited offense. Matt Carle and Anton Babchuk also play plus hockey and provide some offense if you&#8217;re in need. At forward, you can go after Brad Marchand and Mark Recchi of Boston or James van Riemsdyk of Philadelphia. The trio plays for very good defensive clubs that can also put the puck in the net.</p>
<p>Penalty minutes aren&#8217;t tough to find but most of these players are one-dimensional such as Islanders tough guy Zenon Konopka. He ices plenty of minutes which only helps him to get more time in the box (he is far-and-away the PIMs leader). Other forwards are Sean Avery and Brandon Prust of the Rangers and Steve Ott of the Stars. All three will also provide you with some offense and special-teams points, whether it be shorthanded or on the man advantage. On defense, once again you can go with McQuaid or Montador and benefit in two categories.</p>
<p>Basically, while you won&#8217;t be able to find the elite player unless it&#8217;s in a trade, you can find the supporting cast that can get you into and through the playoffs via the waiver wire. Go find that grinder that can help you put your team over the edge.</p>
<p>Top pick-ups (owned in less than 50 percent of Yahoo! Leagues)</p>
<p>1. Jarret Stoll, C, Kings (33 percent): Stoll has had a very good year for a young Kings team. As the No. 2 center, he has put up 37 points, 34 penalty minutes, 10 points on the power play and 156 shots. He is a plus player on a team that has had very little continuity on the wings. With the addition of Dustin Penner to flank All-Star center Anze Kopitar, Stoll should see a combination of very good wings on his second line. He has 3 points in his last four games playing with Ryan Smyth and Dustin Brown.</p>
<p>2. Sean Avery, LW, Rangers (33 percent): Coach John Tortorella loves Avery&#8217;s play. He is a spark plug for a hard-working Rangers team. He scored a goal in Thursday&#8217;s game against the Wild and while he hasn&#8217;t found a steady line to play with, he has found a way to get playing time as he has 23 points and 127 shots. His biggest asset is the time he spends in the sin bin. With 158 penalty minutes, he can lead your fantasy team down the stretch and add some other stats that might help you win your league.</p>
<p>Brad Boyes<br />
Right Wing &#8211; BUF<br />
GOALS: 14 | ASST: 29 | PTS: 43<br />
SOG: 137 | +/-: 12<br />
3. Brad Boyes, RW, Sabres (28 percent): The Sabres acquired Boyes on Monday to help them boost their power-play numbers, and the right wing can do just that with 10 points on the man advantage. In his first game with the team, he netted a power-play goal and skated on a line with Tim Connolly and Tyler Ennis. In a loss to the Canes, he also had a goal and was a plus player. He has 14 goals, 29 assists, is a plus-12, has 30 penalty minutes and 137 shots on goal on the season, and should see steady numbers down the stretch.</p>
<p>4. Anton Babchuk, D, Flames (35 percent): Babchuk was acquired in November along with Tom Kostopoulos from Carolina, and has helped solidify the Flames defense. He is a plus-14 since the acquisition and has 23 points, 10 on the power play. He has 107 shots from the point and 9 points in his last 11 games. Add the blueliner for the playoff run.</p>
<p>5. Ben Bishop, G, Blues (6 percent): With starter Jaroslav Halak out with a cracked bone in his hand and backup Ty Conklin&#8217;s mediocre play, expect the big goalie to get a shot to start some more games. With a 2-3-0 record, a .913 save percentage, and a 2.60 goals-against average, Bishop has been a good fill-in. Despite 2 losses where he allowed 10 goals on 47 shots, he has shown the ability to shut down an offense, as he did to the Oilers in a 5-0 shutout. Add him if you are in need of some netminding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceplayer.com/preparing-for-the-stretch-run-in-fantasy-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key players return to the ice</title>
		<link>http://www.iceplayer.com/key-players-return-to-the-ice/</link>
		<comments>http://www.iceplayer.com/key-players-return-to-the-ice/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Ice Hockey News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iceplayer.com/?p=27</guid>
		<description><![CDATA[The wait is over. After being sidelined the past 10 games with concussion-like symptoms, talented Dallas Stars playmaker Brad Richards is set to make his return Wednesday night against the Calgary Flames. As the Stars get their long-awaited boost, so too can fantasy owners with their rosters. Inserted back into your lineup will be 24 [...]]]></description>
			<content:encoded><![CDATA[<p>The wait is over. After being sidelined the past 10 games with concussion-like symptoms, talented Dallas Stars playmaker Brad Richards is set to make his return Wednesday night against the Calgary Flames.</p>
<p>As the Stars get their long-awaited boost, so too can fantasy owners with their rosters. Inserted back into your lineup will be 24 goals, 39 assists, 63 points and 215 shots through just 56 games.  Although Richards has missed as much time as he has, he is still the 19th-ranked fantasy player, which only speaks to the center’s effectiveness throughout the 2010-11 campaign.</p>
<p>While recovery is hard to measure when it comes to concussions, durability hasn’t been an issue with the elite center. In his 10 years in the League, Richards has played in at least 80 games seven times. Moreover, during his absence, Richards’ ownership dipped from 99 to 94 percent among Yahoo! Fantasy owners.</p>
<p>Over in the Eastern Conference, gifted New York Rangers sniper Marian Gaborik has returned to the ice after also missing time with concussion-like symptoms. After leaving the ice against the Philadelphia Flyers on Feb. 20, Gaborik returned Sunday afternoon against the same team and looked ready for the final stretch of the season.<span id="more-27"></span></p>
<p>Injuries have affected the performance of the Rangers’ right wing, but even still, Gaborik is on pace for 20-plus goals and 200-plus shots. When healthy, Gaborik is one of the League’s most dangerous players.</p>
<p>Sticking with the Atlantic Division, Pittsburgh Penguins’ left wing Chris Kunitz was back in action Tuesday night against the Buffalo Sabres after missing a month with a lower-body injury. While not at the same level as the aforementioned players, fantasy owners know what they’ll get from the gritty winger.</p>
<p>Through 53 games, Kunitz has collected himself 18 goals and 18 assists, while posting 100-plus shots on net. He is having his most productive season since joining the Penguins in 2008-09 and now joins a newly-constructed roster which includes James Neal and Alex Kovalev.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceplayer.com/key-players-return-to-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Regular Season Momentum Lead To NHL Playoff Success?</title>
		<link>http://www.iceplayer.com/does-regular-season-momentum-lead-to-nhl-playoff-success/</link>
		<comments>http://www.iceplayer.com/does-regular-season-momentum-lead-to-nhl-playoff-success/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Ice Hockey News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iceplayer.com/?p=24</guid>
		<description><![CDATA[The common wisdom with any team going into the playoffs is that you don&#8217;t want to peak too early. Many factors can contribute into this: injury, chemistry, strength of schedule and just plan luck. If players were robots (or at least cyborgs, like the Terminator), then the mental aspect of momentum wouldn&#8217;t come into play [...]]]></description>
			<content:encoded><![CDATA[<p>The common wisdom with any team going into the playoffs is that you don&#8217;t want to peak too early. Many factors can contribute into this: injury, chemistry, strength of schedule and just plan luck. If players were robots (or at least cyborgs, like the Terminator), then the mental aspect of momentum wouldn&#8217;t come into play &#8212; have a bad game, shake it off and treat the next game as brand new.</p>
<p>However, we&#8217;re dealing with real people here with varying degrees of mental toughness. Team history and personal history (and personal demons) can creep into one&#8217;s psyche, causing doubt. We&#8217;ve seen it all too many times &#8212; when a player or team&#8217;s confidence drops, everything falls apart, but one good break and that belief comes back. The legs pump harder, the shots seem crisper, the timing gets better.<span id="more-24"></span></p>
<p>Thus, when you&#8217;re looking at the last ten games of the season, there are two schools of thought. The first is that you want to be playing at your best with the highest levels of confidence so that successful play is instinctive rather than a work-in-progress. On the other hand, some people think that the playoffs are truly a second season and whatever happened prior is inconsequential.</p>
<p>I tend to believe more of the former than the latter. Of course there&#8217;s no absolute in pro sports, that&#8217;s why the games are played. But I&#8217;m a big believer in habits on the ice, both good and bad. During losing streaks, teams get into bad habits &#8212; defensemen chase the puck, forwards try to stick-handle through everyone and goalies get overwhelmed. Even though those are all correctable issues, it all comes from individuals trying too hard and not sticking with the team concept.</p>
<p>To test this belief, I looked at the last three years of Stanley Cup playoff action. More specifically, I broke down winners and losers in the first round and divided it into teams that streaked and slumped into the playoffs.</p>
<p>The dividing line for that was 12 points; 13 or more counted as a streaking team while 12 and under counted as a slumping team. (Of course, 12 out of 20 points isn&#8217;t exactly a slump, but consider the high level of play it takes to make the playoffs and this seemed like a reasonable cut-off point.)</p>
<p>Here are the results:</p>
<p>2007-08<br />
10 teams over, 6 wins<br />
6 teams under, 2 wins</p>
<p>2008-09<br />
8 teams over, 7 wins<br />
8 teams under, 1 win</p>
<p>2009-10<br />
8 teams over, 4 wins<br />
8 teams under, 4 wins</p>
<p>Total:<br />
26 teams over, 17 wins (65.4%)<br />
22 teams under, 7 wins (31.8%)</p>
<p>When a team is playing better during the last ten games of the season, this data shows they win about 2/3 of the time, while you get the inverse for the 22 teams that didn&#8217;t play as well. Here is the data broken down by season (tables have both Western and Eastern teams in there broken down by conference rank).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceplayer.com/does-regular-season-momentum-lead-to-nhl-playoff-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Spin: Mixed news on Sidney Crosby</title>
		<link>http://www.iceplayer.com/fantasy-spin-mixed-news-on-sidney-crosby/</link>
		<comments>http://www.iceplayer.com/fantasy-spin-mixed-news-on-sidney-crosby/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Ice Hockey News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iceplayer.com/?p=19</guid>
		<description><![CDATA[While superstar Sidney Crosby might finally be inching closer to a return to the ice, Penguins General Manager Ray Shero stated Crosby will not return during the regular season and his availability for the playoffs is still uncertain. The Penguins center, who had been regularly skating on his own of late, has officially been cleared [...]]]></description>
			<content:encoded><![CDATA[<p>While superstar Sidney Crosby might finally be inching closer to a return to the ice, Penguins General Manager Ray Shero stated Crosby will not return during the regular season and his availability for the playoffs is still uncertain.</p>
<p>The Penguins center, who had been regularly skating on his own of late, has officially been cleared by doctors to skate with his teammates and will join the squad for their trip to Florida.</p>
<p>If you were one of the many fantasy owners holding out hope for the return of one of the most elite players in the League, Shero confirmed that it won&#8217;t happen during the regular season. &#8220;I have no expectations of him coming back in the regular season,&#8221; Shero said. &#8220;I don&#8217;t believe that&#8217;s going to happen.&#8221;</p>
<p>Crosby hasn&#8217;t played in a game since Jan. 5 because of a concussion, but has been working out on his own and skating since March 14. Despite missing nearly half the season, Sid the Kid is still 20th in the NHL in scoring with 66 points in just 41 contests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iceplayer.com/fantasy-spin-mixed-news-on-sidney-crosby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaborik, Kovalchuk have let down fantasy owners</title>
		<link>http://www.iceplayer.com/gaborik-kovalchuk-have-let-down-fantasy-owners/</link>
		<comments>http://www.iceplayer.com/gaborik-kovalchuk-have-let-down-fantasy-owners/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Ice Hockey News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Afghanistan Ice Hockey]]></category>
		<category><![CDATA[Akrotiri Ice Hockey]]></category>
		<category><![CDATA[Alabama Ice Hockey]]></category>
		<category><![CDATA[Alaska Ice Hockey]]></category>
		<category><![CDATA[Albania Ice Hockey]]></category>
		<category><![CDATA[Algeria Ice Hockey]]></category>
		<category><![CDATA[American Samoa Ice Hockey]]></category>
		<category><![CDATA[Andorra Ice Hockey]]></category>
		<category><![CDATA[Angola Ice Hockey]]></category>
		<category><![CDATA[Anguilla Ice Hockey]]></category>
		<category><![CDATA[Antarctica Ice Hockey]]></category>
		<category><![CDATA[Antigua and Barbuda Ice Hockey]]></category>
		<category><![CDATA[Argentina Ice Hockey]]></category>
		<category><![CDATA[Arizona Ice Hockey]]></category>
		<category><![CDATA[Arkansas Ice Hockey]]></category>
		<category><![CDATA[Armenia Ice Hockey]]></category>
		<category><![CDATA[Aruba Ice Hockey]]></category>
		<category><![CDATA[Ashmore and Cartier Islands Ice Hockey]]></category>
		<category><![CDATA[Australia Ice Hockey]]></category>
		<category><![CDATA[Austria Ice Hockey]]></category>
		<category><![CDATA[Azerbaijan Ice Hockey]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Bahrain Ice Hockey]]></category>
		<category><![CDATA[Bangladesh Ice Hockey]]></category>
		<category><![CDATA[Barbados Ice Hockey]]></category>
		<category><![CDATA[Bassas da India Ice Hockey]]></category>
		<category><![CDATA[Belarus Ice Hockey]]></category>
		<category><![CDATA[Belgium Ice Hockey]]></category>
		<category><![CDATA[Belize Ice Hockey]]></category>
		<category><![CDATA[Benin Ice Hockey]]></category>
		<category><![CDATA[Bermuda Ice Hockey]]></category>
		<category><![CDATA[Bhutan Ice Hockey]]></category>
		<category><![CDATA[Bolivia Ice Hockey]]></category>
		<category><![CDATA[Bosnia and Herzegovina Ice Hockey]]></category>
		<category><![CDATA[Botswana Ice Hockey]]></category>
		<category><![CDATA[Bouvet Island Ice Hockey]]></category>
		<category><![CDATA[Brazil Ice Hockey]]></category>
		<category><![CDATA[British Indian Ocean Territory Ice Hockey]]></category>
		<category><![CDATA[British Virgin Islands Ice Hockey]]></category>
		<category><![CDATA[Brunei Ice Hockey]]></category>
		<category><![CDATA[Bulgaria Ice Hockey]]></category>
		<category><![CDATA[Burkina Faso Ice Hockey]]></category>
		<category><![CDATA[Burma Ice Hockey]]></category>
		<category><![CDATA[Burundi Ice Hockey]]></category>
		<category><![CDATA[California Ice Hockey]]></category>
		<category><![CDATA[Cambodia Ice Hockey]]></category>
		<category><![CDATA[Cameroon Ice Hockey]]></category>
		<category><![CDATA[Canada Ice Hockey]]></category>
		<category><![CDATA[Cape Verde Ice Hockey]]></category>
		<category><![CDATA[Cayman Islands Ice Hockey]]></category>
		<category><![CDATA[Central African Republic Ice Hockey]]></category>
		<category><![CDATA[Chad Ice Hockey]]></category>
		<category><![CDATA[Chile Ice Hockey]]></category>
		<category><![CDATA[China Ice Hockey]]></category>
		<category><![CDATA[Christmas Island Ice Hockey]]></category>
		<category><![CDATA[Clipperton Island Ice Hockey]]></category>
		<category><![CDATA[Cocos (Keeling) Islands Ice Hockey]]></category>
		<category><![CDATA[Colombia Ice Hockey]]></category>
		<category><![CDATA[Colorado Ice Hockey]]></category>
		<category><![CDATA[Comoros Ice Hockey]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Connecticut Ice Hockey]]></category>
		<category><![CDATA[Cook Islands Ice Hockey]]></category>
		<category><![CDATA[Coral Sea Islands Ice Hockey]]></category>
		<category><![CDATA[Costa Rica Ice Hockey]]></category>
		<category><![CDATA[Cote d'Ivoire Ice Hockey]]></category>
		<category><![CDATA[Croatia Ice Hockey]]></category>
		<category><![CDATA[Cuba Ice Hockey]]></category>
		<category><![CDATA[Cyprus Ice Hockey]]></category>
		<category><![CDATA[Czech Republic Ice Hockey]]></category>
		<category><![CDATA[Delaware Ice Hockey]]></category>
		<category><![CDATA[Democratic Republic of the Ice Hockey]]></category>
		<category><![CDATA[Denmark Ice Hockey]]></category>
		<category><![CDATA[Dhekelia Ice Hockey]]></category>
		<category><![CDATA[District of Columbia Ice Hockey]]></category>
		<category><![CDATA[Djibouti Ice Hockey]]></category>
		<category><![CDATA[Dominica Ice Hockey]]></category>
		<category><![CDATA[Dominican Republic Ice Hockey]]></category>
		<category><![CDATA[Ecuador Ice Hockey]]></category>
		<category><![CDATA[Egypt Ice Hockey]]></category>
		<category><![CDATA[El Salvador Ice Hockey]]></category>
		<category><![CDATA[Equatorial Guinea Ice Hockey]]></category>
		<category><![CDATA[Eritrea Ice Hockey]]></category>
		<category><![CDATA[Estonia Ice Hockey]]></category>
		<category><![CDATA[Ethiopia Ice Hockey]]></category>
		<category><![CDATA[Europa Island Ice Hockey]]></category>
		<category><![CDATA[Falkland Islands (Islas Malvinas) Ice Hockey]]></category>
		<category><![CDATA[Faroe Islands Ice Hockey]]></category>
		<category><![CDATA[Federated States of Ice Hockey]]></category>
		<category><![CDATA[Fiji Ice Hockey]]></category>
		<category><![CDATA[Finland Ice Hockey]]></category>
		<category><![CDATA[Florida Ice Hockey]]></category>
		<category><![CDATA[France Ice Hockey]]></category>
		<category><![CDATA[French Guiana Ice Hockey]]></category>
		<category><![CDATA[French Polynesia Ice Hockey]]></category>
		<category><![CDATA[French Southern and Antarctic Lands Ice Hockey]]></category>
		<category><![CDATA[Gabon Ice Hockey]]></category>
		<category><![CDATA[Gambia]]></category>
		<category><![CDATA[Gaza Strip Ice Hockey]]></category>
		<category><![CDATA[Georgia Ice Hockey]]></category>
		<category><![CDATA[Germany Ice Hockey]]></category>
		<category><![CDATA[Ghana Ice Hockey]]></category>
		<category><![CDATA[Gibraltar Ice Hockey]]></category>
		<category><![CDATA[Glorioso Islands Ice Hockey]]></category>
		<category><![CDATA[Greece Ice Hockey]]></category>
		<category><![CDATA[Greenland Ice Hockey]]></category>
		<category><![CDATA[Grenada Ice Hockey]]></category>
		<category><![CDATA[Guadeloupe Ice Hockey]]></category>
		<category><![CDATA[Guam Ice Hockey]]></category>
		<category><![CDATA[Guatemala Ice Hockey]]></category>
		<category><![CDATA[Guernsey Ice Hockey]]></category>
		<category><![CDATA[Guinea Ice Hockey]]></category>
		<category><![CDATA[Guinea-Bissau Ice Hockey]]></category>
		<category><![CDATA[Guyana Ice Hockey]]></category>
		<category><![CDATA[Haiti Ice Hockey]]></category>
		<category><![CDATA[Hawaii Ice Hockey]]></category>
		<category><![CDATA[Heard Island and McDonald Islands Ice Hockey]]></category>
		<category><![CDATA[Holy See (Vatican City) Ice Hockey]]></category>
		<category><![CDATA[Honduras Ice Hockey]]></category>
		<category><![CDATA[Hong Kong Ice Hockey]]></category>
		<category><![CDATA[Hungary Ice Hockey]]></category>
		<category><![CDATA[Iceland Ice Hockey]]></category>
		<category><![CDATA[Idaho Ice Hockey]]></category>
		<category><![CDATA[Illinois Ice Hockey]]></category>
		<category><![CDATA[India Ice Hockey]]></category>
		<category><![CDATA[Indiana Ice Hockey]]></category>
		<category><![CDATA[Indonesia Ice Hockey]]></category>
		<category><![CDATA[Iowa Ice Hockey]]></category>
		<category><![CDATA[Iran Ice Hockey]]></category>
		<category><![CDATA[Iraq Ice Hockey]]></category>
		<category><![CDATA[Ireland Ice Hockey]]></category>
		<category><![CDATA[Isle of Man Ice Hockey]]></category>
		<category><![CDATA[Israel Ice Hockey]]></category>
		<category><![CDATA[Italy Ice Hockey]]></category>
		<category><![CDATA[Jamaica Ice Hockey]]></category>
		<category><![CDATA[Jan Mayen Ice Hockey]]></category>
		<category><![CDATA[Japan Ice Hockey]]></category>
		<category><![CDATA[Jersey Ice Hockey]]></category>
		<category><![CDATA[Jordan Ice Hockey]]></category>
		<category><![CDATA[Juan de Nova Island Ice Hockey]]></category>
		<category><![CDATA[Kansas Ice Hockey]]></category>
		<category><![CDATA[Kazakhstan Ice Hockey]]></category>
		<category><![CDATA[Kentucky Ice Hockey]]></category>
		<category><![CDATA[Kenya Ice Hockey]]></category>
